<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Inefficiency of the Pharmaceutical Industry</title>
	<atom:link href="http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/</link>
	<description>Critical Thinking Applied to Economics and Finance</description>
	<lastBuildDate>Mon, 21 Jun 2010 08:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Inventory Optimization Multiechelon &#187; Blog Archive &#187; Why Is Optiant So Secretive?</title>
		<link>http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/#comment-708</link>
		<dc:creator>Inventory Optimization Multiechelon &#187; Blog Archive &#187; Why Is Optiant So Secretive?</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://counterecon.com/?p=1430#comment-708</guid>
		<description>[...] then claim all the financial benefits from discoveries. See this post for details on this topic. http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/ If I followed Optiant&#8217;s approach, I would share no knowledge, and not publish any of my [...]</description>
		<content:encoded><![CDATA[<p>[...] then claim all the financial benefits from discoveries. See this post for details on this topic. <a href="http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/" rel="nofollow">http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/</a> If I followed Optiant&#8217;s approach, I would share no knowledge, and not publish any of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Is Optiant So Secretive? &#171; Inventory Optimization and Multiechelon</title>
		<link>http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/#comment-568</link>
		<dc:creator>Why Is Optiant So Secretive? &#171; Inventory Optimization and Multiechelon</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://counterecon.com/?p=1430#comment-568</guid>
		<description>[...] then claim all the financial benefits from discoveries. See this post for details on this topic. http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/ If I followed Optiant&#8217;s approach, I would share no knowledge, and not publish any of my [...]</description>
		<content:encoded><![CDATA[<p>[...] then claim all the financial benefits from discoveries. See this post for details on this topic. <a href="http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/" rel="nofollow">http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/</a> If I followed Optiant&#8217;s approach, I would share no knowledge, and not publish any of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Is Optiant So Secretive? &#171; SPPLAN &#8211; Service Parts Planning</title>
		<link>http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/#comment-448</link>
		<dc:creator>Why Is Optiant So Secretive? &#171; SPPLAN &#8211; Service Parts Planning</dc:creator>
		<pubDate>Mon, 26 Oct 2009 09:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://counterecon.com/?p=1430#comment-448</guid>
		<description>[...] http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/" rel="nofollow">http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review of IOUSA &#171; Counter Economics</title>
		<link>http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/#comment-365</link>
		<dc:creator>Review of IOUSA &#171; Counter Economics</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://counterecon.com/?p=1430#comment-365</guid>
		<description>[...] http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/" rel="nofollow">http://counterecon.com/2009/08/24/efficiency-of-pharmaceutical-industry/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
